2001 CIF State Volleyball
Championships
Southern California - Division I
click here for Northern Bracket
| Round 1 - Nov. 20 7:00 p.m. |
Round 2, Nov. 24 7:00 p.m. |
Regional Finals, Nov. 27 7:00 p.m. |
State Finals, Dec. 1 7:00 p.m., Cypress College |
| *Torrey Pines | |||
| *Torrey Pines15-5, 10-15, 6-15, 15-11, 15-11 | |||
| El Toro | |||
| *Torrey Pines 12-15, 15-11, 15-9, 15-10 | |||
| * Van Nuys | |||
| Wilson (Long Beach) 15-5-15-8, 15-5 | |||
| Wilson (Long Beach) | |||
| Torrey Pines 15-6, 16-14, 9-15, 15-13 | |||
| * San Clemente | |||
| San Clemente 15-2, 15-13, 15-12 | |||
| Poway | |||
| San Clemente 15-13, 16-14, 13-15, 7-15, 15-9 | |||
| Poly Long Beach | |||
| *Buchanan 15-11, 15-12, 15-11 | |||
| * Buchanan |
* = home team
| Seeded Teams | Host Priority | Host Priority |
| 1. Torrey Pines | 1. Torrey Pines, San Diego (SDS) 31-1 | 5. Wilson, Long Beach (SS) 24-7 |
| 2. Buchanan | 2. Buchanan, Clovis (CS) 32-2 | 6. Poway, Poway (SDS) 21-6 |
| 3. San Clemente | 3. San Clemente, San Clemente (SS) 32-3 | 7. Poly, Long Beach (SS) 22-5 |
| 4. Wilson | 4. Van Nuys, Van Nuys (LA) 16-1 | 8. El Toro, Lake Forest (SS) 17-5 |
2001 CIF State Volleyball
Championships
Northern California
- Division I
| Outbracket, Nov. 19 7:00 p.m. |
Round 1 - Nov. 20 7:00 p.m. |
Round 2, Nov. 24 7:00 p.m. |
Regional Finals, Nov. 27 7:00 p.m. |
State Finals, Dec. 1 7:00 p.m., Cypress College |
| Lowell | Archbishop Mitty | |||
| @ Lowell HS | @ Mitty H.S. | Archbishop Mitty 15-2, 15-5, 15-8 | ||
| Fremont | Lowell 15-2, 15-0, 15-1 | |||
| * Archbishop Mitty 15-5, 15-3, 14-16, 15-6 | ||||
| San Benito | ||||
| @ Berkeley H.S. | San Benito 15-11, 15-9, 15-5 | |||
| Berkeley | ||||
| Archbishop Mitty 15-3, 15-6, 15-4 | ||||
| Davis | ||||
| @ Davis H.S. | *Davis 15-5, 15-6, 6-15, 15-2 | |||
| Bishop O'Dowd | ||||
| Davis 15-3, 14-16, 15-11, 15-11 | ||||
| Pleasant Valley | ||||
| @ Pleasant Valley H.S. | Pleasant Valley 15-7, 15-11, 4-15, 15-12 | |||
| Will C. Wood |
| Seeded Teams | Travel Priority Numbers | Travel Priority Numbers |
| 1. Mitty | 1. Archbishop Mitty, San Jose (CCS) 28-2 | 5. Lowell, San Francisco (SFS) 18-2 |
| 2. Davis | 2. Davis (SJS) 29-9 | 6 Fremont, Oakland (OS) 10-0 |
| 3. Pleasant Valley | 3. Pleasant Valley, Chico (NS) 34-5 | 7 San Benito, Holister (CCS) 33-8 |
| 4. San Benito | 4. Berkeley (NCS) 26-6 | 8. Will C. Wood, Vacaville (SJS) 25-7 9. Bishop O'Dowd, Oakland (NCS) 27-4 |